Cases
150 cases found
| ID | Title | Category | Statuses | Priority | Region | Date |
|---|---|---|---|---|---|---|
| CASE-0071 | Illegal tree cutting in reserve | Deforestation | New | medium | Namangan | 12/27/2025 |
| CASE-0108 | Chemical plant discharge | Industrial Emissions | Pre-verified | low | Fergana | 12/25/2025 |
| CASE-0147 | Burning waste in open area | Air Pollution | New | critical | Fergana | 12/24/2025 |
| CASE-0129 | Chemical plant gas leak | Air Pollution | New | high | Khorezm | 12/22/2025 |
| CASE-0030 | Textile dye waste release | Industrial Emissions | Confirmed | high | Fergana | 12/21/2025 |
| CASE-0036 | Steel plant emission breach | Industrial Emissions | Resolved | high | Syrdarya | 12/8/2025 |
| CASE-0052 | Salinization of irrigated land | Soil Degradation | Pre-verified | low | Karakalpakstan | 12/7/2025 |
| CASE-0132 | Cement factory dust release | Industrial Emissions | New | low | Samarkand | 12/3/2025 |
| CASE-0124 | Contaminated soil from spill | Soil Degradation | Field Inspection | critical | Kashkadarya | 12/2/2025 |
| CASE-0096 | Steel plant emission breach | Industrial Emissions | Archived | medium | Andijan | 12/2/2025 |
| CASE-0033 | Vehicle emission hotspot | Air Pollution | Pre-verified | critical | Kashkadarya | 11/29/2025 |
| CASE-0018 | Chemical plant discharge | Industrial Emissions | New | low | Andijan | 11/28/2025 |
| CASE-0079 | Unauthorized landfill | Waste Sites | New | low | Tashkent | 11/26/2025 |
| CASE-0044 | Oil spill near reservoir | Water Pollution | Confirmed | low | Andijan | 11/24/2025 |
| CASE-0085 | Medical waste disposal violation | Waste Sites | Confirmed | medium | Kashkadarya | 11/23/2025 |
| CASE-0115 | Medical waste disposal violation | Waste Sites | Field Inspection | medium | Navoi | 11/20/2025 |
| CASE-0023 | Wildfire damage unreported | Deforestation | New | low | Syrdarya | 11/17/2025 |
| CASE-0110 | Agricultural runoff contamination | Water Pollution | New | medium | Namangan | 11/17/2025 |
| CASE-0141 | Factory smoke emissions exceeded | Air Pollution | Archived | critical | Navoi | 11/17/2025 |
| CASE-0034 | Contaminated soil from spill | Soil Degradation | Archived | critical | Surkhandarya | 11/13/2025 |
Page 1 of 8