Public Transparency Portal
Environmental Monitoring & Open Data
150
Total Cases
20%
Resolution Rate
4.2d
Avg Response Time
13
Regions Covered
Total Cases / Category
Regions / cases
| ID | Issue | Category | Statuses | Region | Created |
|---|---|---|---|---|---|
| CASE-0001 | Illegal dump near river | Waste Sites | New | Tashkent | 1/12/2025 |
| CASE-0003 | Vehicle emission hotspot | Air Pollution | New | Bukhara | 10/18/2025 |
| CASE-0004 | Contaminated soil from spill | Soil Degradation | New | Fergana | 2/3/2024 |
| CASE-0005 | Clearing protected woodland | Deforestation | Resolved | Andijan | 4/18/2025 |
| CASE-0006 | Steel plant emission breach | Industrial Emissions | Resolved | Namangan | 6/1/2024 |
| CASE-0008 | Industrial effluent in river | Water Pollution | New | Surkhandarya | 1/31/2024 |
| CASE-0009 | Chemical plant gas leak | Air Pollution | Confirmed | Jizzakh | 9/2/2024 |
| CASE-0010 | Mining waste on agricultural land | Soil Degradation | Field Inspection | Syrdarya | 6/25/2025 |
| CASE-0011 | Illegal tree cutting in reserve | Deforestation | Pre-verified | Navoi | 9/14/2025 |
| CASE-0013 | Hazardous waste from factory | Waste Sites | Field Inspection | Karakalpakstan | 1/29/2025 |
| CASE-0015 | Dust pollution from construction | Air Pollution | Confirmed | Samarkand | 3/13/2024 |
| CASE-0016 | Overgrazing near farmland | Soil Degradation | Confirmed | Bukhara | 7/6/2025 |
| CASE-0017 | Forest clearing for development | Deforestation | New | Fergana | 12/11/2024 |
| CASE-0018 | Chemical plant discharge | Industrial Emissions | New | Andijan | 11/28/2025 |
| CASE-0019 | Unauthorized landfill | Waste Sites | Field Inspection | Namangan | 9/26/2024 |
| CASE-0020 | Agricultural runoff contamination | Water Pollution | Resolved | Kashkadarya | 6/20/2025 |
| CASE-0021 | Factory smoke emissions exceeded | Air Pollution | New | Surkhandarya | 11/8/2024 |
| CASE-0022 | Salinization of irrigated land | Soil Degradation | Confirmed | Jizzakh | 1/9/2025 |
| CASE-0023 | Wildfire damage unreported | Deforestation | New | Syrdarya | 11/17/2025 |
| CASE-0024 | Refinery flaring excess | Industrial Emissions | Field Inspection | Navoi | 6/6/2024 |
| CASE-0025 | Medical waste disposal violation | Waste Sites | Pre-verified | Khorezm | 12/21/2024 |
| CASE-0026 | Chemical discharge in canal | Water Pollution | Confirmed | Karakalpakstan | 3/27/2025 |
| CASE-0027 | Burning waste in open area | Air Pollution | Confirmed | Tashkent | 3/16/2024 |
| CASE-0028 | Erosion near hillside village | Soil Degradation | Resolved | Samarkand | 2/20/2024 |
| CASE-0029 | Logging without permit | Deforestation | New | Bukhara | 5/10/2025 |
| CASE-0030 | Textile dye waste release | Industrial Emissions | Confirmed | Fergana | 12/21/2025 |
| CASE-0031 | Illegal dump near river | Waste Sites | Resolved | Andijan | 9/27/2025 |
| CASE-0032 | Sewage overflow in lake | Water Pollution | New | Namangan | 12/14/2024 |
| CASE-0033 | Vehicle emission hotspot | Air Pollution | Pre-verified | Kashkadarya | 11/29/2025 |
| CASE-0035 | Clearing protected woodland | Deforestation | Resolved | Jizzakh | 7/13/2025 |
| CASE-0036 | Steel plant emission breach | Industrial Emissions | Resolved | Syrdarya | 12/8/2025 |
| CASE-0037 | Construction waste in residential area | Waste Sites | Field Inspection | Navoi | 6/29/2025 |
| CASE-0039 | Chemical plant gas leak | Air Pollution | Resolved | Karakalpakstan | 7/1/2025 |
| CASE-0040 | Mining waste on agricultural land | Soil Degradation | Field Inspection | Tashkent | 6/12/2024 |
| CASE-0042 | Cement factory dust release | Industrial Emissions | Field Inspection | Bukhara | 6/12/2025 |
| CASE-0043 | Hazardous waste from factory | Waste Sites | Pre-verified | Fergana | 10/17/2024 |
| CASE-0044 | Oil spill near reservoir | Water Pollution | Confirmed | Andijan | 11/24/2025 |
| CASE-0045 | Dust pollution from construction | Air Pollution | New | Namangan | 4/16/2025 |
| CASE-0046 | Overgrazing near farmland | Soil Degradation | Pre-verified | Kashkadarya | 8/25/2024 |
| CASE-0047 | Forest clearing for development | Deforestation | Pre-verified | Surkhandarya | 5/25/2024 |
| CASE-0048 | Chemical plant discharge | Industrial Emissions | New | Jizzakh | 8/11/2025 |
| CASE-0049 | Unauthorized landfill | Waste Sites | Pre-verified | Syrdarya | 10/18/2024 |
| CASE-0050 | Agricultural runoff contamination | Water Pollution | Resolved | Navoi | 3/30/2024 |
| CASE-0051 | Factory smoke emissions exceeded | Air Pollution | Field Inspection | Khorezm | 5/19/2024 |
| CASE-0052 | Salinization of irrigated land | Soil Degradation | Pre-verified | Karakalpakstan | 12/7/2025 |
| CASE-0053 | Wildfire damage unreported | Deforestation | Confirmed | Tashkent | 5/21/2025 |
| CASE-0054 | Refinery flaring excess | Industrial Emissions | Confirmed | Samarkand | 2/14/2025 |
| CASE-0055 | Medical waste disposal violation | Waste Sites | Field Inspection | Bukhara | 5/22/2025 |
| CASE-0056 | Chemical discharge in canal | Water Pollution | Field Inspection | Fergana | 7/27/2025 |
| CASE-0057 | Burning waste in open area | Air Pollution | Pre-verified | Andijan | 11/24/2024 |
Reporter identities are anonymized in compliance with privacy regulations.